Top Rank Deemed Colleges for MBBS in India
In India, there are a total of 59 Deemed Medical Colleges accepting NEET UG scores for MBBS admissions through MCC counselling. Andhra Pradesh, Delhi, Gujarat, Jharkhand, Kerala, Uttarakhand and Uttar Pradesh have one deemed medical college each, Haryana and Telangana have two deemed medical colleges each, Odisha has three deemed medical colleges, Puducherry has four deemed medical colleges, Tamil Nadu has thirteen deemed medical colleges, Karnataka has thirteen deemed medical colleges and Maharashtra has Sixteen deemed medical colleges. Maharashtra, Tamil Nadu, Karnataka and Puducherry have the highest number of deemed medical colleges with 16, 13, 12 and 4 colleges respectively. Some of the top deemed medical colleges in India include Kasturba Medical College, Manipal; Kasturba Medical College, Mangalore; Sri Ramachandra Medical College and Research Institute, Chennai; Jawaharlal Nehru Medical College, Belagavi; JSS Medical College, Mysuru; Bharati Vidyapeeth Medical College, Pune; Padmashri Dr. D. Y. Patil Medical College, Pune; Symbiosis Medical College for Women, Pune; and Rural Medical College, Loni. Collectively, these institutions offer approximately 12,350 MBBS seats.
Eligibility for MBBS admission in Deemed Universities follows the NEET eligibility criteria. Candidates who qualify for the All India Quota (AIQ) based on their NEET UG rank, as conducted by NTA, are eligible for admission to MBBS programs in Deemed Universities. However, candidates from the state of Jammu and Kashmir are excluded from this eligibility for All India Quota seats.
| Sr No. | Parameter | Details |
|---|---|---|
1 |
Qualifying Exam |
10+2 or equivalent with Physics, Chemistry, Biology/Biotechnology and English as core subject in both Classes 11 and 12 from a recognized board. |
2 |
Minimum Age Requirement |
Candidates must have completed 17 years as of December 31, 2026. |
3 |
Maximum Age Limit |
There is no upper age limit |
4 |
Qualifying Marks |
UR – 50%, OBC/SC/ST – 40%, PWD – 45% (minimum aggregate marks only for PCB subjects) |
5 |
Maximum Attempts |
No limit on the permitted number of attempts. |
6 |
Nationality |
Indian Nationals, NRIs, OCIs, PIOs & Foreign Nationals |
Top Rank Deemed Medical Colleges MBBS Fees
| Sr. No. | Name of Deemed University | State | Seat Distribution | Total Seats | Annual Tuition Fees | |||
|---|---|---|---|---|---|---|---|---|
| General | NRI | Minority | State | |||||
| 1 | GITAM Visakhapatnam | Andhra Pradesh | 127 | 23 | 0 | 0 | 150 | 25,37,000/- |
| 2 | Hamdard HIMSR, New Delhi | Delhi | 52 | 23 | 0 | 0 | 75 | 16,00,000/- |
| 2 | Hamdard HIMSR (MM Quota) | Delhi | 0 | 0 | 75 | 0 | 75 | 16,00,000/- |
| 3 | SBKS Vidyapeeth | Gujarat | 107 | 37 | 0 | 0 | 144 | 18,75,000/- |
| 3 | SBKS Vidyapeeth JM (Jain Quota) | Gujarat | 0 | 0 | 106 | 0 | 106 | 18,75,000/- |
| 4 | Amrita School of Medicine Faridabad | Haryana | 135 | 15 | 0 | 0 | 150 | 25,00,000/- |
| 5 | Maharishi Markandeshwar Inst. Mullana | Haryana | 170 | 30 | 0 | 0 | 200 | 18,00,000/- |
| 6 | Manipal TATA, Jamshedpur | Jharkhand | 165 | 10 | 0 | 25 | 200 | 16,09,000/- |
| 7 | B.L.D.E University, Bijapur | Karnataka | 213 | 37 | 0 | 0 | 250 | |
| 8 | Jawahar Lal Nehru Med. College Belagavi | Karnataka | 201 | 37 | 0 | 12 | 250 | 19,15,000/- |
| 9 | JGMM Medical College Hubballi | Karnataka | 133 | 30 | 0 | 37 | 200 | 17,55,000/- |
| 10 | JSS Medical College, Jagadguru | Karnataka | 200 | 38 | 0 | 12 | 250 | 19,86,000/- |
| 11 | K.S Hegde, Mangaluru | Karnataka | 175 | 38 | 0 | 37 | 250 | 17,78,000/- |
| 12 | Kasturba KMC, Manipal | Karnataka | 212 | 38 | 0 | 0 | 250 | 17,80,000/- |
| 13 | Kasturba KMC, Mangalore | Karnataka | 161 | 37 | 0 | 52 | 250 | 17,80,000/- |
| 14 | Raja Rajeswari Bengaluru | Karnataka | 212 | 38 | 0 | 0 | 250 | 23,50,000/- |
| 15 | SDU Medical College, Kolar | Karnataka | 170 | 30 | 0 | 0 | 200 | 17,60,000/- |
| 16 | Sri Siddhartha, Tumkur | Karnataka | 213 | 37 | 0 | 0 | 250 | 18,46,000/- |
| 17 | Sri Siddhartha Academy T Begur | Karnataka | 127 | 23 | 0 | 0 | 150 | 18,96,000/- |
| 18 | Yenepoya, Mangalore | Karnataka | 109 | 38 | 0 | 38 | 185 | 22,00,000/- |
| 18 | Yenepoya, Mangalore (MM Quota) | Karnataka | 0 | 0 | 65 | 0 | 65 | 22,00,000/- |
| 19 | Amrita Institute of Medical Sciences, Kochi | Kerala | 127 | 23 | 0 | 0 | 150 | 25,00,000/- |
| 20 | Bharti Vidyapeeth, Pune | Maharashtra | 212 | 38 | 0 | 0 | 250 | 25,96,000/- |
| 21 | Bharti Vidyapeeth, Sangli | Maharashtra | 212 | 38 | 0 | 0 | 250 | 24,20,000/- |
| 22 | Datta Meghe IMS, Nagpur | Maharashtra | 213 | 37 | 0 | 0 | 250 | 22,00,000/- |
| 23 | Dr. DY Patil Kolhapur | Maharashtra | 127 | 23 | 0 | 0 | 150 | 23,10,000/- |
| 24 | Dr. DY Patil, Navi Mumbai | Maharashtra | 212 | 38 | 0 | 0 | 250 | 27,00,000/- |
| 25 | Dr. DY Patil, Pune | Maharashtra | 212 | 38 | 0 | 0 | 250 | 27,00,000/- |
| 26 | Dr. DY Patil, Maval, Pune | Maharashtra | 42 | 8 | 0 | 0 | 50 | 27,00,000/- |
| 27 | JLN Datta Meghe, Wardha | Maharashtra | 212 | 38 | 0 | 0 | 250 | 22,00,000/- |
| 28 | Krishna Institute of Medical Sciences, Karad | Maharashtra | 212 | 38 | 0 | 0 | 250 | 23,00,000/- |
| 29 | Mahatma Gandhi Mission, Vashi | Maharashtra | 85 | 15 | 0 | 0 | 100 | 21,00,000/- |
| 30 | MGM Medical College, Navi Mumbai | Maharashtra | 170 | 30 | 0 | 0 | 200 | 21,00,000/- |
| 31 | MGM Medical College, Aurangabad | Maharashtra | 212 | 38 | 0 | 0 | 250 | 21,00,000/- |
| 32 | Rural Med. Col. PIMS, Loni | Maharashtra | 170 | 30 | 0 | 0 | 200 | 17,50,000/- |
| 33 | Symbiosis M.C. for Women, Pune | Maharashtra | 127 | 23 | 0 | 0 | 150 | 10,00,000/- |
| 34 | Mahatma Gandhi Mission, Nerul | Maharashtra | 42 | 8 | 0 | 0 | 50 | 21,00,000/- |
| 35 | IMS SUM Host., Bhubaneswar | Odisha | 212 | 38 | 0 | 0 | 250 | 19,95,000/- |
| 36 | IMS SUM Host., Campus II Bhubaneswar | Odisha | 227 | 23 | 0 | 0 | 250 | 14,95,000/- |
| 37 | Kalinga KIMS, Bhubaneswar | Odisha | 213 | 37 | 0 | 0 | 250 | 18,50,000/- |
| 38 | Aarupadai Veedu, Puducherry | Pondicherry | 150 | 0 | 0 | 0 | 150 | 21,00,000/- |
| 39 | Mahatma Gandhi, Pondicherry | Pondicherry | 225 | 25 | 0 | 0 | 250 | 25,50,000/- |
| 40 | Sri Lakshmi Narayana, Puducherry | Pondicherry | 250 | 0 | 0 | 0 | 250 | 23,00,000/- |
| 41 | Vinayaka Missions, Karaikal | Pondicherry | 150 | 0 | 0 | 0 | 150 | 19,50,000/- |
| 42 | ACS Medical College, Chennai | Tamil Nadu | 212 | 38 | 0 | 0 | 250 | 23,00,000/- |
| 43 | Bhaarat Medical College, Chennai | Tamil Nadu | 250 | 0 | 0 | 0 | 250 | 25,00,000/- |
| 44 | Chettinad, Kancheepuram | Tamil Nadu | 250 | 0 | 0 | 0 | 250 | 24,50,000/- |
| 45 | Meenakshi Medical College, Chennai | Tamil Nadu | 250 | 0 | 0 | 0 | 250 | 19,50,000/- |
| 46 | Saveetha Medical College, Chennai | Tamil Nadu | 250 | 0 | 0 | 0 | 250 | 25,00,000/- |
| 47 | Shri Sathya Sai, Kancheepuram | Tamil Nadu | 250 | 0 | 0 | 0 | 250 | 21,00,000/- |
| 48 | Sree Balaji, Chennai | Tamil Nadu | 245 | 5 | 0 | 0 | 250 | 27,50,000/- |
| 49 | Sri Lalithambigai Medical College | Tamil Nadu | 170 | 30 | 0 | 0 | 200 | 19,00,000/- |
| 50 | Sri Ramachandra, Chennai | Tamil Nadu | 212 | 38 | 0 | 0 | 250 | 30,00,000/- |
| 51 | SRM Medical College, Chennai | Tamil Nadu | 247 | 3 | 0 | 0 | 250 | 25,00,000/- |
| 52 | VELS Medical College & Hospital | Tamil Nadu | 219 | 31 | 0 | 0 | 250 | 21,00,000/- |
| 53 | Vinayaka Mission, Salem | Tamil Nadu | 150 | 0 | 0 | 0 | 150 | 19,50,000/- |
| 54 | Malla Reddy (Women), Hyderabad | Telangana | 170 | 30 | 0 | 0 | 200 | 18,00,000/- |
| 55 | Malla Reddy IMS, Hyderabad | Telangana | 170 | 30 | 0 | 0 | 200 | 19,00,000/- |
| 56 | Santosh Medical, Ghaziabad | Uttar Pradesh | 127 | 23 | 0 | 0 | 150 | 24,00,000/- |
| 57 | Graphic Era, Dehradun | Uttarakhand | 127 | 23 | 0 | 0 | 150 | 22,00,000/- |
| 58 | Santosh Medical, Ghaziabad | Uttar Pradesh | 127 | 23 | 0 | 0 | 150 | 24,00,000/- |
| 59 | Graphic Era, Dehradun | Uttarakhand | 127 | 23 | 0 | 0 | 150 | 22,00,000/- |
| TOTAL SUM | 10480 | 1411 | 246 | 213 | 12350 | |||
Tentative Details of Medical Colleges & Seats in India
| Sr No. | State/Union Territory | Govt. College | Private College | Govt. College Seats | Private College Seats | Total No. of Seats |
|---|---|---|---|---|---|---|
| 1 | Punjab | 5 | 7 | 900 | 900 | 1800 |
| 2 | Haryana | 8 | 7 | 1060 | 1300 | 2360 |
| 3 | Chandigarh | 1 | - | 150 | - | 150 |
| 4 | Rajasthan | 33 | 15 | 4480 | 2600 | 7080 |
| 5 | Uttar Pradesh | 44 | 36 | 4850 | 7350 | 12200 |
| 6 | Delhi | 7 | 2 | 1115 | 250 | 1365 |
| 7 | Andhra Pradesh | 18 | 18 | 3290 | 3650 | 6940 |
| 8 | Assam | 15 | - | 1875 | - | 1875 |
| 9 | Bihar | 12 | 12 | 1520 | 1900 | 3420 |
| 10 | Chattisgarh | 10 | 5 | 1430 | 900 | 2330 |
| 11 | Gujarat | 25 | 19 | 4250 | 2850 | 7100 |
| 12 | Himachal Pradesh | 6 | 1 | 720 | 150 | 870 |
| 13 | Jharkhand | 6 | 2 | 730 | 200 | 930 |
| 14 | Karnataka | 25 | 35 | 4250 | 6895 | 11145 |
| 15 | Kerala | 14 | 20 | 1855 | 2850 | 4705 |
| 16 | Madhya Pradesh | 20 | 14 | 2900 | 2700 | 5600 |
| 17 | Maharashtra | 42 | 23 | 5950 | 3900 | 9850 |
| 18 | Orissa | 15 | 3 | 1900 | 350 | 2250 |
| 19 | Pondicherry | 2 | 3 | 423 | 650 | 1073 |
| 20 | Tamil Nadu | 38 | 27 | 5400 | 4800 | 10200 |
| 21 | Telangana | 36 | 29 | 4290 | 5050 | 9340 |
| 22 | Uttarakhand | 5 | 3 | 625 | 450 | 1075 |
| 23 | West Bengal | 25 | 15 | 3899 | 2350 | 6249 |
| 24 | Jammu & Kashmir | 10 | 1 | 1426 | 150 | 1576 |
| 25 | AIIMS | 20 | - | 2257 | - | 2257 |
| 26 | JIPMER | 2 | - | 243 | - | 243 |
| 27 | DEEMED | 59 | - | 12350 | - | 12350 |
| 28 | Goa | 1 | - | 200 | - | 200 |
| 29 | AMU & BHU | 2 | - | 250 | - | 250 |
| 30 | Tripura | 1 | 2 | 150 | 300 | 450 |